A Labour Market Impact Assessment is the first step when you want to hire foreign employees to fill gaps in your organization. Quebec has made it easier for companies to complete this process in cases where the province has already determined that certain professions and industries are experiencing shortages.
All you have to do is find out whether or not your company’s needs can qualify under this program, and then prove it to the relevant authorities. That’s where CIP comes in. We can help you navigated the facilitated LMIA process so that we can get your employees to work that much faster. Our LMIA applications have a very high success rate. And if your hiring needs do not qualify under this program, we can help you determine next steps.
Learn more about facilitated LMIA’s below.
The facilitated LMIA process includes professions in high demand, and in industry sectors experiencing labour shortages in Quebec.
The list contains higher-skilled occupations classified under the National Occupational Classification (NOC) skill type 0 (management), and skill levels A (professional) and B (technical).
Employers applying under the facilitated LMIA process are not required to provide proof of recruitment efforts.Transition Plans are required for all high-wage LMIA applications. Under the Facilitated Process, however, a Transition Plan is only required on the second LMIA application for the same occupation.The wages offered to all temporary foreign workers must be consistent with the wage rate paid to Canadians and permanent residents working in the same occupation and geographical area.
Occupations under Quebec’s Facilitated Labour Market Impact Assessment Process.
Local recruitment efforts do not need to be performed by employers as part of their applications to hire temporary foreign workers for any of the following occupations.
NOC | OCCUPATION TITLE |
0611 | Sales, Marketing and Advertising Managers |
1111 | Financial Auditors and Accountants |
1121 | Human Resources Professionals |
1222 | Executive Assistants |
1223 | Human Resources and Recruitment Officers |
1225 | Purchasing Agents and Officers |
1231 | Bookkeepers |
2131 | Civil Engineers |
2132 | Mechanical Engineers |
2146 | Aerospace Engineers |
2147 | Computer Engineers (except Software Engineers and Designers) |
2171 | Information Systems Analysts and Consultants |
2173 | Software Engineers and Designers |
2174 | Computer Programmers and Interactive Media Developers |
2175 | Developers / Web Developers |
2232 | Mechanical Engineering Technologists and Technicians |
2233 | Technologists and Technicians / Technicians Industrial Engineering and Manufacturing Engineering |
2234 | Estimators / Construction Estimators |
2253 | Drafting Technologists and Technicians |
2281 | Technicians / Computer Network Technicians |
3111 | Specialist Physicians |
3112 | General Practitioners and Family Physicians |
3131 | Pharmacists |
3141 | Audiologists and Speech-Language Pathologists |
3142 | Physiotherapists |
3143 | Occupational Therapists |
3152 | Registered Nurses |
3211 | Medical Laboratory Technologists and Pathologists’ Assistants |
3214 | Respiratory Therapists, Clinical Perfusionists and Cardiopulmonary Technologists |
3215 | Medical Radiation Technologists |
3233 | Licensed Practical Nurses |
4131 | College and Other Vocational Instructors |
4152 | Social Workers |
5131 | Producers, Directors, Choreographers and related occupations |
5241 | Graphic Designers and Illustrators |
6221 | Technical Sales Specialists – Wholesale Trade |
7312 | Heavy-Duty Equipment Mechanics |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
7333 | Electrical Mechanics |
Let CIP help you meet your employment needs.
CIP has helped hundreds of employers in Quebec and across Canada. We make it easy and inexpensive to fill your vacancies with foreign workers and to tap into the global talent pool. Contact us today to get started.